CSV Column Name | Data |
Date | Date Released |
Time | Time Released |
User | Released by User ID |
Workstation | Released from Workstation ID |
Order# | Order Number Released |
PO# | Order Purchase Order Number |
Cust# | Order Customer Number |
Name | Order Bill To Name |
Addr1 | Order Bill To Address 1 |
Addr2 | Order Bill To Address 2 |
City | Order Bill To City |
St | Order Bill To State |
Zip | Order Bill To Zip Code |
Ctry | Order Bill To Country |
ShipTo# | Order Ship To Number |
Name | Order Ship To Name |
Addr1 | Order Ship To Address 1 |
Addr2 | Order Ship To Address 2 |
City | Order Ship To City |
St | Order Ship To State |
Zip | Order Ship To Zip Code |
Ctry | Order Ship To Country |
Contact | Order Primary Contact |
Order Primary Contact Email | |
Phone | Order Primary Contact Phone Number |
Fax | Order Primary Contact Fax Number |
OrdDate | Order Date |
EnterDate | Order Date Entered |
ShipDate | Order Ship Date |
Tp | Order Type |
BOL# | Order Bill Of Lading Number |
Phantom | Phantom Order? |
Terms | Order Terms |
ShipVia | Order Ship Via |
FrtPayCd | Order Freight Pay Code (after release) |
Slsm1 | Order Salesman 1 |
Slsm1% | Order Salesman 1 Commission Percent |
Slsm2 | Order Salesman 2 |
Slsm2% | Order Salesman 2 Commission Percent |
Slsm3 | Order Salesman 3 |
Slsm3% | Order Salesman 2 Commission Percent |
TaxCd1 | Order Tax Code 1 |
TacCd1% | Order Tax Code 1 Percent |
TaxCd2 | Order Tax Code 2 |
TacCd2% | Order Tax Code 2 Percent |
TaxCd3 | Order Tax Code 3 |
TacCd3% | Order Tax Code 3 Percent |
Loc | Order Location |
Job# | Order Job Number |
Store | Order Store |
Dept | Order Department |
SalesAmt | Order Sale Amount (as shown on credit release screen) |
Frt | Order Freight Amount |
Misc | Order Miscellaneous Amount |
TaxableAmt | Order Taxable Amount |
TaxAmt1 | Order Tax Amount 1 |
TaxAmt2 | Order Tax Amount 2 |
TaxAmt3 | Order Tax Amount 3 |
CommAmt | Order Commission Amount |
Weight | Order Weight |
Cost | Order Code |
Payment | Order Payment Amount |
Instr1 | Order Shipping Instructions 1 |
Instr2 | Order Shipping Instructions 2 |
Comment1 | Order Comment 1 |
Comment2 | Order Comment 2 |
Comment3 | Order Comment 3 |
CusTerm | Customer Terms which may be different from Order Terms |
Bal | Customer Account Balance |
HighBal | Customer High Balance |
CrLimit | Customer Credit Limit |
AvailCr | Available Credit Limit (as shown on the release screen) |
StartDt | Customer Start Date |
CustTp | Customer Type |
CrHold | Customer Credit Hold |
CrRate | Customer Credit Rating |
Collector | Customer Collector |
SlsPtd | Customer Sales Period To Date |
SlsYtd | Customer Sales Year To Date |
SlsLyr | Customer Sales Last Year |
LstAging – Last Aging Date | Customer Last Aging Date |
Current | Period 1 Aging Amount |
1 – 30 Days | Period 2 Aging Amount |
31 – 60 Days | Period 3 Aging Amount |
Over 60 Days | Period 4 Aging Amount |
LstPayDt | Customer Last Payment Date |
LstPayAmt | Customer Last Payment Amount |
AvgDayPayYTD | Customer Average Days To Pay Year To Date |
AvgDayPayLY | Customer Average Days To Pay Last Year |
LstSlsDt | Customer Last Sales Date |
LstSlsAmt | Customer Last Sales Amount |
Reason1 | Held Reason Note Line 1 |
Reason2 | Held Reason Note Line 2 |
Reason3 | Held Reason Note Line 3 |
Reason4 | Held Reason Note Line 4 |
Reason5 | Held Reason Note Line 5 |
Reason6 | Held Reason Note Line 6 |
Reason7 | Held Reason Note Line 7 |
Reason8 | Held Reason Note Line 8 |
Reason9 | Held Reason Note Line 9 |
Reason10 | Held Reason Note Line 10 |
Modified Programs: NSCTLFIL.FD, NSCTLFIL.W30, NSCTLMN4, NSCTLINI, CPRESORD